Falcon Printing Plates

Export Sizes

  • Size in 0.15 mm
  • 387 x 224 x 0.15
  • 388 x 224 x 0.15
  • 387 x 226 x 0.15
  • 370 x 250 x 0.15 - P1
  • 381 x 254 x 0.15
  • 381 x 254 x 0.15 - P2
  • 388 x 254 x 0.15 - P4
  • 370 x 270 x 0.15
  • 390 x 260 x 0.15 - P2
  • 482 x 225 x 0.15
  • 387 x 300 x 0.15
  • 388 x 300 x 0.15
  • 387 x 302 x 0.15
  • 387 x 326 x 0.15
  • 460 x 279 x 0.15 - P2
  • 482 x 300 x 0.15
  • 487 x 300 x 0.15
  • 459 x 320 x 0.15 - P2
  • 500 x 295 x 0.15
  • 460 x 324 x 0.15
  • 460 x 325 x 0.15
  • 460 x 325 x 0.15 - P2
  • 487 x 307 x 0.15
  • 473 x 324 x 0.15 - P2
  • 482 x 326 x 0.15
  • 472 x 335 x 0.15
  • 487 x 326 x 0.15
  • 492 x 330 x 0.15
  • 493 x 332 x 0.15 - P2
  • 492 x 335 x 0.15
  • 450 x 370 x 0.15
  • 450 x 370 x 0.15 - P2
  • 450 x 370 x 0.15 - P1
  • 472 x 354 x 0.15
  • 505 x 340 x 0.15
  • 457 x 381 x 0.15
  • 457 x 381 x 0.15 - P2
  • 494 x 370 x 0.15
  • 495 x 370 x 0.15 - P1
  • 485 x 406 x 0.15
  • 510 x 400 x 0.15
  • 478 x 430 x 0.15
  • 472 x 437 x 0.15
  • 472 x 437 x 0.15
  • 559 x 381 x 0.15
  • 521 x 415 x 0.15
  • 525 x 459 x 0.15
Punching of holes can be done upon the customer's request or upon providing punching samples on corrugated sheet.
For any other size may please be entered in enquiry form.
CLICK HERE FOR ENQUIRY FORM
  • Size in 0.20 mm
  • 382 x 225 x 0.20
  • 400 x 297 x 0.20
  • 400 x 323 x 0.20
  • 425 x 400 x 0.20
  • 457 x 381 x 0.20
  • 510 x 400 x 0.20
  • 520 x 410 x 0.20
  • 468 x 462 x 0.20
  • 591 x 487 x 0.20
  • 642 x 487 x 0.20
  • 650 x 550 x 0.20
  • 830 x 608 x 0.20
  • 890 x 588 x 0.20
  • 914 x 600 x 0.20
  • 910 x 605 x 0.20
  • 914 x 608 x 0.20
  • 914 x 625 x 0.20
  • 995 x 610 x 0.20
For any other size may please be entered in enquiry form.
CLICK HERE FOR ENQUIRY FORM
  • Size in 0.24 mm
  • 510 x 400 x 0.24
  • 570 x 508 x 0.24
  • 570 x 510 x 0.24
  • 578 x 537 x 0.24
  • 650 x 550 x 0.24
  • 724 x 615 x 0.24
  • 740 x 605 x 0.24
  • 889 x 586 x 0.24
  • 915 x 715 x 0.24
For any other size may please be entered in enquiry form.
CLICK HERE FOR ENQUIRY FORM
  • Size in 0.30 mm
  • 510 x 400 x 0.30
  • 570 x 506 x 0.305
  • 570 x 508 x 0.30
  • 570 x 540 x 0.30
  • 578 x 537 x 0.30
  • 580 x 540 x 0.30
  • 605 x 520 x 0.30
  • 665 x 485 x 0.30
  • 660 x 520 x 0.30
  • 625 x 550 x 0.30
  • 650 x 550 x 0.30
  • 660 x 560 x 0.30
  • 720 x 557 x 0.305
  • 740 x 575 x 0.30
  • 730 x 600 x 0.30
  • 730 x 605 x 0.30
  • 780 x 568 x 0.30
  • 740 x 600 x 0.30
  • 724 x 615 x 0.30
  • 780 x 571 x 0.30
  • 740 x 605 x 0.30
  • 745 x 605 x 0.30
  • 780 x 587 x 0.30
  • 775 x 605 x 0.30
  • 760 x 635 x 0.30
  • 745 x 660 x 0.30
  • 775 x 635 x 0.30
  • 800 x 625 x 0.30
  • 830 x 608 x 0.30
  • 895 x 576 x 0.30
  • 870 x 608 x 0.30
  • 870 x 610 x 0.30
  • 889 x 600 x 0.30
  • 760 x 715 x 0.30
  • 914 x 600 x 0.30
  • 914 x 600 x 0.30
  • 914 x 608 x 0.30
  • 840 x 665 x 0.30
  • 915 x 615 x 0.30
  • 840 x 670 x 0.30
  • 914 x 625 x 0.30
  • 830 x 695 x 0.30
  • 840 x 690 x 0.30
  • 870 x 670 x 0.30
  • 914 x 640 x 0.30
  • 915 x 640 x 0.30
  • 900 x 670 x 0.30
  • 965 x 625 x 0.30
  • 994 x 610 x 0.30
  • 995 x 610 x 0.30
  • 1010 x 605 x 0.30
  • 1018 x 609 x 0.30
  • 870 x 715 x 0.30
  • 965 x 646 x 0.30
  • 980 x 652 x 0.30
  • 965 x 675 x 0.30
  • 915 x 715 x 0.30
  • 986 x 674x 0.30
  • 973 x 690 x 0.30
  • 975 x 690 x 0.30
  • 1020 x 660 x 0.30
  • 925 x 740 x 0.30
  • 1080 x 680 x 0.30
  • 1080 x 680 x 0.30
  • 975 x 755 x 0.30
  • 975 x 765 x 0.30
  • 1030 x 770 x 0.30
  • 1030 x 780 x 0.30
  • 1030 x 785 x 0.30
  • 1030 x 790 x 0.30
  • 1040 x 785 x 0.30
  • 1030 x 795 x 0.30
  • 1030 x 800 x 0.30
  • 1040 x 800 x 0.30
  • 1050 x 795 x 0.30
  • 1050 x 800 x 0.30
  • 1030 x 820 x 0.30
  • 1030 x 890 x 0.30
  • 1030 x 985 x 0.30
  • 1130 x 940 x 0.30
  • 1067 x 1016 x 0.30
  • 1143 x 1016 x 0.30
  • 1315 x 1050 x 0.30
For any other size may please be entered in enquiry form.
CLICK HERE FOR ENQUIRY FORM

Local Sizes

  • Sizes in 0.15 mm
  • 370 x 225 x 0.15
  • 367 x 250 x 0.15
  • 450 x 370 x 0.15
  • 510 x 400 x 0.15
  • 900 x 720 x 0.15
PUNCHING OF HOLES CAN BE DONE UPON THE CUSTOMER'S REQUEST OR UPON PROVIDING PUNCHING SAMPLES ON CORRUGATED SHEET
For any other size may please be entered in enquiry form.
CLICK HERE FOR ENQUIRY FORM
  • Sizes in 0.20 mm
  • 645 x 510 x 0.20
  • 760 x 625 x 0.20
  • 840 x 590 x 0.20
  • 840 x 603 x 0.20
  • 840 x 625 x 0.20
  • 914 x 625 x 0.20
For any other size may please be entered in enquiry form.
CLICK HERE FOR ENQUIRY FORM
  • Sizes in 0.24 mm
  • 645 x 510 x 0.24
  • 650 x 530 x 0.24
  • 650 x 550 x 0.24
  • 670 x 560 x 0.24
  • 695 x 550 x 0.24
  • 704 x 550 x 0.24
  • 736 x 565 x 0.24
  • 730 x 605 x 0.24
  • 724 x 615 x 0.24
  • 745 x 625 x 0.24
  • 914 x 625 x 0.24
  • 840 x 690 x 0.24
  • 915 x 715 x 0.24
For any other size may please be entered in enquiry form.
CLICK HERE FOR ENQUIRY FORM
  • Sizes in 0.30 mm
  • 890 x 585 x 0.30
  • 890 x 587 x 0.30
  • 890 x 590 x 0.30
  • 914 x 585 x 0.30
  • 950 x 567 x 0.30
  • 889 x 625 x 0.30
  • 914 x 625 x 0.30
  • 914 x 635 x 0.30
  • 914 x 638 x 0.30
  • 915 x 715 x 0.30
  • 925 x 740 x 0.30
  • 975 x 755 x 0.30
  • 915 x 815 x 0.30
  • 925 x 840 x 0.30
  • 975 x 800 x 0.30
  • 1030 x 770 x 0.30
  • 1030 x 790 x 0.30
  • 1030 x 795 x 0.30
  • 1030 x 800 x 0.30
  • 1030 x 820 x 0.30
  • 940 x 925 x 0.30
  • 980 x 925 x 0.30
  • 990 x 925 x 0.30
  • 1130 x 925 x 0.30
  • 1270 x 1030 x 0.30
For any other size may please be entered in enquiry form.
CLICK HERE FOR ENQUIRY FORM

Career & Growth

If you're the one with a passion for learning and exploring yourself; if you only know to win and have a desire to excel, we value you.

Read More

Get In Touch

Head office: Phone :

00-92-21-35872421.

Fax No. :

00-92-21-35870578.

Address:

402, Marine Point, Block 9,
Clifton, Karachi-75600, Pakistan.

Email :

info@dutechonline.com